HOME > RACES > STANDINGS
| First Name | Last Name | City | State | Country | Gender | Age | Races | Miles | Points |
|---|---|---|---|---|---|---|---|---|---|
| SCOT | HARTMAN | THORNTON | CO | USA | M | 43 | 2 | 150.0 | 450.0 |
| Eva | Pastalkova | Ashburn | VA | USA | F | 37 | 1 | 106.3 | 425.0 |
| Gunnison | Carbone | Orlando | FL | USA | M | 39 | 1 | 100.0 | 400.0 |
| Noora | Alidina | Clearwater | FL | USA | F | 56 | 1 | 100.0 | 400.0 |
| Megan | Hall | Oak Harbor | WA | USA | F | 24 | 1 | 100.0 | 400.0 |
| Nicholas | Davis | Ft Collins | CO | USA | M | 24 | 1 | 100.0 | 400.0 |
| Travis | Dill | Sykesville | MD | USA | M | 36 | 1 | 90.6 | 362.4 |
| Graham | Johnson | Anacortes | WA | USA | M | 32 | 2 | 150.0 | 350.0 |
| Scott | Eppelman | Coppell | TX | USA | M | 46 | 2 | 137.5 | 312.5 |
| Melanie | Peters | White Lake | MI | USA | F | 29 | 2 | 76.2 | 304.8 |
| Rebecca | Le Baron | Boca Raton | FL | USA | F | 28 | 1 | 100.0 | 300.0 |
| Paul | Fillmore | Riverview | FL | USA | M | 44 | 1 | 75.0 | 300.0 |
| Jude | Ultra | Maple Ridge | BC | Canada | F | 29 | 1 | 100.0 | 300.0 |
| Ray | Churgovich | Broomfield | CO | USA | M | 47 | 1 | 100.0 | 300.0 |
| Neeraj | Engineer | Broomfield | CO | USA | M | 36 | 2 | 111.5 | 288.7 |
| James | Nussbeck | San Diego | CA | USA | M | 32 | 1 | 69.8 | 279.2 |
| Charlotte | Vasarhelyi | Kitchener | ON | CAN | F | 37 | 1 | 69.8 | 279.2 |
| OLGA | VARLAMOVA-KING | AUSTIN | TX | USA | F | 43 | 1 | 62.0 | 248.0 |
| NORMAN | DECELLES | FT RILEY | KS | USA | M | 25 | 1 | 62.0 | 248.0 |
| RHONDA | CLARIDGE | OPHIR | CO | USA | F | 45 | 2 | 81.0 | 243.0 |


